| Standards organisations | |
| IETF | Internet Engineering Task Force |
| IEEE | International Electronics and Electrical Engineering Society |
| INCITS | International Committee for Internet Technology Standards |
| IEC | International Electrotechnical Commission |
| ISO | International Standards organisation |
| ITU | International Telecomunications Union |
| OASIS | organisation for the Advancement of Structured Information Standards |
| OMG | Object Management Group |
| TTA | |
| W3C | World Wide Web Consortium |
| WS-I | Web Services Interoperability Organisation |
Table A.1. Standards organizations
| Terms | |
| 1xRTT | 2.5G CDMA data service up to 384 kbps |
| AMPS | Advanced mobile phone service |
| AODV | Ad Hoc On-Demand Distance Vector |
| AVDL | Application Vulnerability Description Language |
| BICES | Battlefield Information Collection and Exploitation |
| BPIF | Business Process Infrastructure Framework |
| BRAN | Broadband Radio Access Network |
| C3 | Command, Control, and Communications |
| CAP | Common Alerting Protocol |
| CDMA | Code division multiple access |
| CIS | Computer Information System |
| COI | Community of Interest |
| COTS | Commerical-of-the-Shelf |
| CPP | Collaboration Protocol Profile |
| DHCP | Dynamic Host Configuration Protocol |
| DISA | Defense Information Systems Agency [US] |
| DSR | Dynamic Source Routing |
| EARS | Effective Affordable Reusable Speech-to-text |
| EDGE | Enhanced data for global evolution |
| EDXL DE | Emergency Data Exchange Language, Distribution Element |
| ETSI | European Telecommunications Standards Institute |
| FDMA | Frequency division multiple access |
| GPRS | General packet radio system |
| GSI | Grid Security Infrastructure |
| GSM | Global system for mobile |
| HTTP | HyperText Transfer Protocol |
| IEG | Information Exchange Gateway |
| IP | Internet Protocol |
| LAN | Local Area Network |
| MAC | Media Access Control |
| MANET | Mobile Ad-hoc Network |
| MBWA | Mobile Broadband Wireless Access |
| NATO | North Atlantic Treaty organisation |
| NC3TA | NATO Command, Control, and Communications Technical Architecture |
| NCOE | Net Centric Operational Environment |
| NCOW | Net Centric Operations and Warfare |
| NGO | Non-Government organisation |
| NMT | Nordic mobile telephone |
| NNEC | NATO Network Enabled Capability |
| NNEC-DS | NNEC Data Strategy |
| NRF | NATO Reaction Force |
| OASIS | Organization for the Advancement of Structured Information Standards |
| OGSA | Open Grid Services Architecture |
| OSGi | Open Services Gateway Initiative |
| P2P | Peer-to-Peer |
| PDC | Personal digital cellular |
| PSTN | Pubic switched telephone network |
| QoS | Quality of Service |
| RHQ AFNORTH | Regional Headquarters Allied Forces North Europe |
| SHAPE | Supreme Headquarters Allied Powers Europe |
| SLA | Service Level Agreements |
| SOA | Service Oriented Architecture |
| SOA-RM | SOA Reference Model |
| SOAP | Simple Object Access Protocol |
| TACS | Total access communications system |
| TDMA | Time division multiple access |
| TFT | Thin-Film Transistors |
| UDDI | Universal Description and Discovery Interface |
| W3C | World Wide Web Consortium |
| WCDMA | Wideband CDMA |
| XML | Extensible Modelling Langauge |
Table A.2. Terms