6. The "Technical Services" include those services required to enable "User Applications". They are part of the "Back-End Capabilities" while "User Applications" are part of "User-Facing Capabilities".
7. According to the C3 Taxonomy, they consist of "Community Of Interest (COI) Services", "Core Services" and "Communications Services". The complete collection of Technical Services is sometimes referred to as the "Technical Services Framework" (TSF) or "NNEC Services Framework" (NSF).
8. In addition to the "Technical Services" identified in the C3 Taxonomy, a taxonomy layer “Cloud Computing” has been added. This enables a more useful categorization of cloud-based standards (currently only included as candidate standards).
Title | Pubnum | Profiles | Responsible Party |
---|---|---|---|
COI-Enabling Services | |||
MIP Baseline 4 | MIP MIP BL 4 | BSP | NCIA/Sstrat/Sea |
MIP Information Model 4.1 | MIP MIM 4.1 | BSP | NCIA/Sstrat/Sea |
Symbology Services | |||
NATO Transformational Baseline 3.0:2009 (ACT) | NATO TIDE/TTB | BSP | NCIA/CES |
NATO VECTOR GRAPHICS (NVG) - ADatP-4733 Ed. A (RD) | NSO STANAG 4733 Ed. 1 | BSP | NCIA |
GML in JPEG 2000 for Geographic Imagery (GMLJP2) | OGC 05-047r3 | BSP | FMN CPWG |
Web Coverage Service Implementation Standard v1.1.2 | OGC 07-067r5 | BSP | NCIA/AWG |
Common Warfighting Symbology | US DoD MIL-STD-2525C | BSP | AMN TMO |
Track Services | |||
Technical Characteristics of Reverse IFF using Mode 5 Waveform - AEtP-4722 Edition A | NSO AEtP-4722 Ed. A Ver. 1 | BSP | C3B, CaP2 |
Identification Data Combining Process | NSO AIDPP-01 ed. A version 1 | BSP | C3B, CaP2 |
Tactical Data Exchange - Link 11/11B | NSO-Expected STANAG 5511 Ed 10 / ATDLP-5.11(B) | BSP | C3B TDL CaT |
NATO Bit-Oriented Message (BOM) Tactical Data Exchange - Link 16 - ATDLP-5.16 Edition B | NSO-Expected STANAG 5516 Ed 8 / ATDLP-5.16(B) | BSP | C3B TDL CaT |
Link-22 - ATDLP-5.22 Edition B | NSO-Expected STANAG 5522 Ed 6 / ATDLP-5.22(B) | BSP | C3B TDL CaT |
Title | Pubnum | Profiles | Responsible Party |
---|---|---|---|
Business Support CIS Security Services | |||
Common Biometric Exchange Formats Framework (CBEFF) | ANSI incits-398 | BSP | NCIA/JISR |
Electronic Biometric Transmission Specification (EBTS) | FBI IAFIS-DOC-01078-8.1 | BSP | AMN TMO |
Unified Communication and Collaboration Services | |||
Office Open XML | ECMA ECMA-376 | BSP | AMN TMO |
HyperText Markup Language (HTML), Version 5.0, Reference Specification | W3C WD-html5-20121025 | BSP | NCIA/CES |
Military Messaging Services | |||
Registration of Military Message Handling System (MMHS) Header Fields for Use in Internet Mail | IETF RFC 6477 | BSP | NCIA/CES |
Tactical Data Exchange - Link 11/11B | NSO-Expected STANAG 5511 Ed 10 / ATDLP-5.11(B) | BSP | C3B TDL CaT |
NATO Bit-Oriented Message (BOM) Tactical Data Exchange - Link 16 - ATDLP-5.16 Edition B | NSO-Expected STANAG 5516 Ed 8 / ATDLP-5.16(B) | BSP | C3B TDL CaT |
Link-22 - ATDLP-5.22 Edition B | NSO-Expected STANAG 5522 Ed 6 / ATDLP-5.22(B) | BSP | C3B TDL CaT |
NATO Message Catalogue, APP-11 Edition D v2[1] | NSO STANAG 7149 Ed 6/APP-11 Edition D v2 | BSP | MC, MCJSB, IERHWG |
SOAP Messages with Attachments (SwA) Profile 1.1 | OASIS wss-v1.1-spec-os-SwAProfile | BSP | NCIA/CES |
Variable Message Format (VMF)[2] | US DoD mil-std 6017C | BSP | C3B, CaP1 |
Informal Messaging Services | |||
SMTP Service Extensions for Transmission of Large and Binary MIME Messages | IETF RFC 3030 | BSP | NCIA/CES |
Fax Services | |||
Procedures for real-time Group 3 facsimile communication over IP networks | ITU-T T.38 | BSP | NCIA/NSII |
Information Management Services | |||
Application Vulnerability Description Language (AVDL) version 1.0 | OASIS AVDL Specification - 01 | BSP | NCIA/CS |
Geospatial Services | |||
Esri Open GeoServices REST Specification, v.1.0 | ESRI REST | BSP | AMN TMO |
Geospatial Data Abstraction Library (GDAL) | GDAL gdal | BSP | AMN TMO |
OpenGIS Web Processing Service | OGC 05-007r7 | BSP | NCIA/AWG |
OpenGIS Web Map Tile Service Implementation Standard | OGC 07-057r7 | BSP | NCIA/AWG |
Geospatial Coordinate Services | |||
OpenGIS Coordinate Transformation Services | OGC 01-009 | BSP | NCIA/AWG |
SOA Platform Services | |||
WS-BrokeredNotification 1.3 | OASIS wsn-ws_brokered_notification-1.3-spec-os | BSP | NCIA/CES |
Web Services Business Process Execution Language (WSBPEL) version 2.0 | OASIS ws-bpel | BSP | NCIA/CES |
WS-BaseNotification | OASIS ws-notif | BSP | NCIA/CES |
WS-Topics 1.3 | OASIS wsn-ws_topics-1.3-spec-os | BSP | NCIA/CES |
Web Services Addressing 1.0 - Core | W3C REC-ws-addr-core-20060509 | BSP | FMN CPWG |
Attachments Profile Version 1.0 | WS-I AttachmentsProfile-1.0-2006-04-20 | BSP | NCIA/CES |
WS-I Basic Profile 1.2 | WS-I BP12 | BSP | NCIA/CES |
WS-I Basic Profile 2.0 | WS-I wsbp | BSP | NCIA/CES |
Simple SOAP Binding Profile Version 1.0 | WS-I SimpleSoapBindingProfile-1.0-2004-08-24 | BSP | NCIA/CES |
Security Token Services | |||
The Kerberos Network Authentication Service (V5) | IETF RFC 1510 | BSP | AMN TMO |
RADIUS and IPv6 | IETF RFC 3162 | BSP | NCIA/NSII |
Single Sign On | Open Group P702 | BSP | CaP/4 |
Policy Decision Point Services | |||
Data Format for the Interchange of Fingerprint Facial, and Scar Mark and Tattoo (SMT) Information | ANSI/NIST ITL 1-2000 | BSP | NCIA/JISR |
Biometric data interchange formats -- Part 2: | ISO ISO/IEC 19794-2:2011 | BSP | NCIA/JISR |
Biometric data interchange formats -- Part 5: Face image data | ISO ISO/IEC 19794-5:2005 | BSP | NCIA/JISR |
Biometric data interchange formats -- Part 6: Iris image data | ISO ISO/IEC 19794-6:2011 | BSP | NCIA/JISR |
NATO Public Key Infrastructure (NPKI) Certificate Policy (CertP) Rev2. | NATO AC/322-D(2004)0024REV2 | BSP | C3B/NPMA |
eXtensible Access Control Markup Language core specification | OASIS xacml-3.0-core-spec-os | BSP | NCIA/CS |
DOD EBTS | US DoD DIN: DOD_BTF_TS_EBTS_ Nov06_01.02.00 | BSP | AMN TMO |
DOD EBTS | US DoD DIN: DOD_BTF_TS_EBTS_ Mar09_02.00.00 | BSP | AMN TMO |
SOA Platform SMC Services | |||
Common Information Model (CIM) v2.2 | DMTF DSP0004 | BSP | AMN TMO |
Web Services for Management (WS-Management) Specification | DMTF DSP0226 | BSP | AMN TMO |
WS-Management CIM Binding Specification | DMTF DSP0227 | BSP | AMN TMO |
Configuration Management Database (CMDB) Federation Specification | DMTF DSP0252 | BSP | AMN TMO |
Remote Network Monitoring Management Information Base, RMON-MIB version 2 using SMIv2 | IETF RFC 2021 | BSP | NCIA/SMC |
IP Version 6 Management Information Base for the Transmission Control Protocol | IETF RFC 2452 | BSP | NCIA/NSII |
IP Version 6 Management Information Base for the User Datagram Protocol | IETF RFC 2454 | BSP | NCIA/NSII |
IPv6 MIB | IETF RFC 2465 | BSP | NCIA/SMC |
ICMPv6 MIB | IETF RFC 2466 | BSP | NCIA/SMC |
Multicast Group Membership Discovery MIB | IETF RFC 5519 | BSP | NCIA/NSII |
Enhanced Telecom Operations Map | TM-FORUM eTOM Rel.13 | BSP | NCIA/SMC |
Service Discovery Services | |||
DNS-Based Service Discovery | IETF RFC 6763 | BSP | NCIA/CES |
TIDE Service Discovery | NATO TIDE/TIDE-ID-SP | BSP | NCIA/CES |
OASIS ebXML Messaging Services Specification | OASIS ebms2 | BSP | NCIA/CES |
Web Services Dynamic Discovery Version 1.1 | OASIS wsdd-discovery-1.1-spec | BSP | NCIA/CES |
Web Services Description Language (WSDL) Version 2.0 Part 1: Core Language | W3C REC-wsdl20-20070626 | BSP | NCIA/Sstrat/Sea |
Message-Oriented Middleware Services | |||
SOAP Version 1.2 | W3C SOAP Version 1.2 | BSP | NCIA/CES |
Web Platform Services | |||
Content-ID and Message-ID Uniform Resource Locators | IETF RFC 2392 | BSP | NCIA/CES |
XML Linking Language (XLink) Version 1.1 | W3C REC-xlink11-20100506 | BSP | NCIA/CES |
Extensible Markup Language (XML) version 1.1 (Second Edition) | W3C REC-xml11-20060816 | BSP | NCIA/CES |
Web Presentation Services | |||
Web Services for Remote Portlets Specification | OASIS wsrp-specification-2.0 | BSP | NCIA/CES |
Information Discovery Services | |||
OpenSearch 1.1 | Opensearch OpenSearch 1.1 Draft 4 | BSP | NCIA/CES |
Information Access Services | |||
MIME Encapsulation of Aggregate Documents, such as HTML (MHTML) | IETF RFC 2557 | BSP | NCIA/CES |
A Standards Based Approach for Geo-enabling RSS feeds, v1.0 | OGC 06-050r3 | BSP | NCIA/AWG |
XForms 1.0 | W3C REC-xforms-20031014 | BSP | NCIA/CES |
Metadata Repository Services | |||
Web Services Metadata Exchange (WS-MetadataExchange) | W3C REC-ws-metadata-exchange-20111213 | BSP | NCIA/CES |
Choreography Services | |||
W3C Web Service Choreography Interface version 1.0 | W3C NOTE-wsci-20020808 | BSP | NCIA/CES |
Mediation Services | |||
Services to forward Friendly Force Information to Weapon Delivery Assets - ADatP-37 Edition A | NSO STANAG 5528 (RD) Ed 1 | BSP | C3B, CaP2 |
Data Format Transformation Services | |||
XML Query Language (XQuery) | W3C WD-xquery-20030502 | BSP | NCIA/CES |
Infrastructure Services | |||
Real Time Control Protocol (RTCP) attribute in Session Description Protocol (SDP) | IETF RFC 3605 | BSP | NCIA/NSII |
The Secure Real-time Transport Protocol (SRTP) | IETF RFC 3711 | BSP | FMN CPWG |
NATO Imagery Interpretability Rating Scale (NIIRS) - AIntP-7 Edition A | NSO STANAG 7194 (Study) Ed 2 | BSP | MC, MCJSB, JINT JISRP |
Distributed File System (DFS) DCE DFS | Open Group F209a | BSP | NCIA/CES |
Infrastructure Networking Services | |||
Default Address Selection for Internet Protocol version 6 (IPv6) | IETF RFC 6724 | BSP | NCIA |
Very high speed digital subscriber line transceivers 2 (VDSL2) | ITU-T G. 993-2 | BSP | NCIA/NSII |
Server Message Block (SMB) | Microsoft MS-SMB - 20130118 | BSP | NCIA/CES |
X/Open Network File System (C702 Protocols for Inter-working: XNFS, Version 3W) | Open Group C702 | BSP | NCIA/CES |
DCE 1.1: Remote Procedure Call | Open Group C706 | BSP | NCIA/CES |
Host Configuration Services | |||
Dynamic Host Configuration Protocol for IPv6 (DHCPv6) | IETF RFC 3315 | BSP | NCIA/NSII |
IPv6 Prefix Options for Dynamic Host Configuration Protocol (DHCP) version 6 | IETF RFC 3633 | BSP | NCIA/NSII |
Data Transfer Services | |||
FTP Extensions for IPv6 and NATs | IETF RFC 2428 | BSP | NCIA/NSII |
Domain Name Services | |||
DNS Configuration options for Dynamic Host Configuration Protocol for IPv6 (DHCPv6) | IETF RFC 3646 | BSP | NCIA/NSII |
Network Information Service (NIS) Configuration Options for DHCPv6 | IETF RFC 3898 | BSP | NCIA/NSII |
A Method for Storing IPsec Keying Material in DNS | IETF RFC 4025 | BSP | NCIA/CS |
Multicast DNS | IETF RFC 6762 | BSP | NCIA/NSII |
Distributed Time Services | |||
DCE 1.1: Time Services | Open Group C310 | BSP | NCIA/CES |
[1] STANAG 7149 Ed 6/APP-11 Edition D v2 - APP-11 ed D ver 2 should be noted as an emerging standard that will extend the message formats in APP-11(D)(1) with new Urgent Operational Requirements, this version will be available from early 2017. [2] mil-std 6017C - Except Annex B, List of Geographical Data Field Identifiers (DFIs) |
Title | Pubnum | Profiles | Responsible Party |
---|---|---|---|
Communications Services | |||
Ultra-Wide Band | ECMA 368 | BSP | NCIA/NSII |
Broadband Radio Access Networks (BRAN) HiperMAN | ETSI TS 102 624-1 | BSP | NCIA/NSII |
ZigBee | IEEE 802.15.4 | BSP | NCIA/NSII |
Mobile WiMax | IEEE 802.16e | BSP | NCIA/NSII |
Wireless Broadband | IEEE 802.16e | BSP | NCIA/NSII |
Multiple Spanning Trees | IEEE 802.1S | BSP | NCIA/NSII |
Mobile Broadband Wireless Access (Draft) | IEEE 802.20 | BSP | NCIA/NSII |
Dynamic Source Routing (DSR) Draft- version 1.0 | IETF draft-ietf-manet-dsr-09 | BSP | NCIA/NSII |
Ad-hoc On-Demand Distance Vector Routing (AODV) | IETF RFC 3561 | BSP | NCIA/NSII |
IPv6 over Low Power Wireless Personal Area Networks | IETF RFC 4919 | BSP | NCIA/NSII |
Technical Standards for an Automatic Radio Control System (ARCS) for HF Communication Links | NSO-Expected STANAG 4538 Ed 2 | BSP | Blos Comms |
Interoperability Standard for Satellite SHF Deployable Terminals Control and Command Services | NSO STANAG 4706 (RD) Ed 1 | BSP | SATCOM CaT |
Common Alerting Protocol Version 1.2 | OASIS CAP 1.2 | BSP | NCIA/Sstrat/Sea |
The Open Grid Services Architecture (OGSA) version 1.5 | OGF draft-ogf-ogsa-spec-1.5-011 | BSP | NCIA/CES |
Wireless USB Specification | USB.ORG wusb | BSP | NCIA/CES |
Communications Access Services | |||
Technical Characteristics of the Multifunctional Information Distribution System (MIDS) - VOL I & VOL II - ATDLP-1.75 Edition A | NSO-Expected STANAG 4175 Ed 6 | BSP | C3B TDL CaT |
Standard Interfaces of UAV Control System (UCS) for NATO UAV Interoperability - AEP-84 Edition A | NSO STANAG 4586 (Study) Ed 4 | BSP | CNAD, AC/141 NNAG, JCGUAS |
Tactical Data Exchange - Link 11/11B | NSO-Expected STANAG 5511 Ed 10 / ATDLP-5.11(B) | BSP | C3B TDL CaT |
3GPP UMTS Series | 3GPP | BSP | NCIA/NSII |
Tactical Messaging Access Services | |||
Technical Characteristics of the Multifunctional Information Distribution System (MIDS) - VOL I & VOL II - ATDLP-1.75 Edition A | NSO-Expected STANAG 4175 Ed 6 | BSP | C3B TDL CaT |
Tactical Data Exchange - Link 11/11B | NSO-Expected STANAG 5511 Ed 10 / ATDLP-5.11(B) | BSP | C3B TDL CaT |
NATO Bit-Oriented Message (BOM) Tactical Data Exchange - Link 16 - ATDLP-5.16 Edition B | NSO-Expected STANAG 5516 Ed 8 / ATDLP-5.16(B) | BSP | C3B TDL CaT |
Standard for Joint Range Extension Application Protocol (JREAP) - ATDLP-5.18 Edition A | NSO STANAG 5518 (RD) Ed 2 / ATDLP-5.18(A) | BSP | C3B TDL CaT |
Standard for Joint Range Extension Application Protocol (JREAP) - ATDLP-5.18 Edition B | NSO STANAG 5518 (RD) Ed 3 / ATDLP-5.18(B) | BSP | C3B TDL CaT |
Standards for Data Forwarding between Tactical Data Systems | NSO-Expected STANAG 5616 Ed 7 | BSP | C3B TDL CaT |
IPv4 Routed Access Services | |||
IP QoS for the NII | NATO TN-1417 | BSP | N&S CaT |
Interoperability Point Quality of Service (IP QoS) - AComP-4711 Edition A | NSO STANAG 4711 (RD) Ed 1 | BSP | N&S CaT |
IPv6 Routed Access Services | |||
IP QoS for the NII | NATO TN-1417 | BSP | N&S CaT |
Interoperability Point Quality of Service (IP QoS) - AComP-4711 Edition A | NSO STANAG 4711 (RD) Ed 1 | BSP | N&S CaT |
Transport Services | |||
Routing Information Protocol next generation for IPv6 (RIPng) | IETF RFC 2080 | BSP | NCIA/NSII |
IP Version 6 over PPP | IETF RFC 2472 | BSP | NCIA/NSII |
Generic Packet Tunneling in IPv6 | IETF RFC 2473 | BSP | NCIA/NSII |
Use of BGP-4 Multiprotocol Extensions for IPv6 Inter-Domain Routing | IETF RFC 2545 | BSP | AMN TMO |
Stateless IP/ICMP Translation Algorithm (SIIT) | IETF RFC 2765 | BSP | NCIA/NSII |
Mobility Support in IPv6 | IETF RFC 3775 | BSP | NCIA/NSII |
Using IPsec to Protect Mobile IPv6 Signaling Between Mobile Nodes and Home Agents | IETF RFC 3776 | BSP | NCIA/CS |
Border Gateway Multicast Protocol (BGMP) | IETF RFC 3913 | BSP | NCIA/NSII |
Protocol Independent Multicasting Dense Mode (PIM-DM) | IETF RFC 3973 | BSP | NCIA/NSII |
Mobile IPv6 Fast Handovers | IETF RFC 5568 | BSP | NCIA/NSII |
Simplified Multicast Forwarding (SMF) | IETF RFC 6621 | BSP | NCIA/NSII |
BGP Support for Four-Octet Autonomous System (AS) Number Space | IETF RFC 6793 | BSP | FMN CPWG |
IP QoS for the NII | NATO TN-1417 | BSP | N&S CaT |
Packet-based Transport Services | |||
Mobile IPv6 Support for Dual Stack Hosts and Routers | IETF RFC 5555 | BSP | NCIA/NSII |
IP QoS for the NII | NATO TN-1417 | BSP | N&S CaT |
Interoperability Point Quality of Service (IP QoS) - AComP-4711 Edition A | NSO STANAG 4711 (RD) Ed 1 | BSP | N&S CaT |
Packet Routing Services | |||
IP QoS for the NII | NATO TN-1417 | BSP | N&S CaT |
Interoperability Point Quality of Service (IP QoS) - AComP-4711 Edition A | NSO STANAG 4711 (RD) Ed 1 | BSP | N&S CaT |
Standard for Interconnection of IPv4 Networks at Mission Secret and Unclassified Security Levels | NSO-Expected STANAG 5067 Ed 2 | BSP | N&S CaT |
Packet-based Aggregation Services | |||
IP QoS for the NII | NATO TN-1417 | BSP | N&S CaT |
Interoperability Point Quality of Service (IP QoS) - AComP-4711 Edition A | NSO STANAG 4711 (RD) Ed 1 | BSP | N&S CaT |
Wireless LOS Mobile Transmission Services | |||
Bluetooth Core Specification v5.0 | Bluetooth SIG Core Version 5.0 | BSP | NCIA/NSII |
Wireless LOS Mobile Narrowband Transmission Services | |||
Voice Coding Algorithm | NSO STANAG 4444 Ed 2 | BSP | Blos Comms |
Wireless LOS Mobile Wideband Transmission Services | |||
Technical Characteristics of the Multifunctional Information Distribution System (MIDS) - VOL I & VOL II - ATDLP-1.75 Edition A | NSO-Expected STANAG 4175 Ed 6 | BSP | C3B TDL CaT |