Type[a] | Edition | Volume | Section,Paragraph,etc. | Description | RFCP | Remarks |
---|---|---|---|---|---|---|
D | H | 1 | 003 | Deleted | Redundant after paragraph 002 update | |
D | H | 2 | 014 | Section 3.2 - Comparison to Former NISP Versions | Redundant to the Change Log | |
D | H | 2 | 022-037 | Section 4 - Profiles | Duplicates content from volume 3. IP-CaT discussed and agreed | |
D | H | 3 | Annex A | Agreed Profiles | Decomposed into 3 distinct Profiles | |
D | H | 3 | Annex B | NRF Generic Interface Profile | Replaced by the FMN Spiral 1 Profiles | |
D | H | 3 | Annex C | Tactical ESB (Tact ESB) Profile | 8-006 | Obsolete |
D | H | 3 | Annex G | FMN Interoperability Standards Profile for Mission Execution Environments | Agreed by the IP-CaT based on input from the FMN CPWG | |
D | H | 3 | Annex H | External Profiles | Obsolete content, Agreed by the IP-CaT | |
D | H | 4 | Design Rules | Agreed by the IP-CaT, to be replaced by another product | ||
U | I | 1 | 002 | Revised | As discussed and agreed by the IP-CaT | |
U | I | 1 | 014 | Noted the use of NISP to support the NDPP | Based on comments received from SME review | |
E | I | 1 | 015 | Corrected date | 14 October 2012 | |
U | I | 2 | Section 3 | Reformatted the Standards Tables list | Agreed by the IP-CaT | |
A | I | 3 | Annex A | Minimum Interoperability Profile | Extracted from Edition H, Annex A | |
A | I | 3 | Annex B | X-TMS-SMTP Profile | Extracted from Edition H, Annex A | |
A | I | 3 | Annex C | Web Services Profile | Extracted from Edition H, Annex A | |
A | I | 3 | Annex G | FMN Spiral 1 Profiles | Agreed by the IP-CaT based on input from the FMN CPWG | |
U | I | 2 | Section 3 | STANAG 7085 ed.3 | 8-001 | Update to latest edition |
U | I | 2 | Section 3 | STANAGs 5501,5511, 5516,5518, 5602, MIL-STD 6016E | 8-007 | Update to latest editions as indicated in NSO database and document their status correctly in the NISP |
U | I | 2 | Section 3 | STANAG 7170 | 8-008 | Updated to edition 3 |
A | I | 2 | Section 3 | Formal Messaging Services | 8-009 | Included in Volume 2 |
A | I | 2 | Section 3 | Audio-based Collaboration Services | 8-010 | Included in Volume 2 |
U | I | 2 | Section 3 | Recategorize UTF-8 | 8-011 | Updated in Unified Communication and Collaboration Services |
U | I | 3 | Annex G | Recategorize UTF-8 | 8-011 | Updated in Web Hosting Services |
E | I | 2 | Section 3 | JPEG | 8-012 | Corrected to reference ISO/IEC 15444 |
U | I | 3 | Annexes D, G | Video-based Collaboration Services | 8-013 | Included in Volume 3 |
E | I | 2 | Section 3 | PDF 1.7 | 8-014 | Referenced correctly in Volumes 2 and 3 |
U | I | 2,3 | Section 3, Annexes | RTF | 8-015 | Recategorized |
U | I | 2,3 | Section 3, Annexes | ODF | 8-016 | Recategorized |
U | I | 2,3 | Section 3, Annexes | Office Open | 8-017 | Recategorized |
U | I | 2 | Section 3 | XForms | 8-018 | Update to latest version |
E | I | 2 | Section 3 | RIP | 8-020 | RIP = Routing Information Protocol |
U | I | 2 | Section 3 | STANAG 5511 | 8-021 | Duplicates 8-007 |
U | I | 2 | Section 3 | STANAG 5516 | 8-022 | Duplicates 8-007 |
U | I | 2 | Section 3 | STANAG 7149 ed.6 emerging | 8-025 | Replaces STANAG 7149 ed.5 as of 1 March 2016 |
A | I | 2 | Section 3 | Cloud Standards | 8-026 | New emerging standards |
A | I | 2 | Section 3 | SOA Standards | 8-027 | New emerging standards |
U | I | 2 | Section 3 | STANAGs 4175, 4197, 4198, 4249, 4290, 4415, 4444, 4448, 4449, 4484, 4485, 4486, 4606, 4622, 4681, 4705, 4724, 5046, 5501, 5511, 5602 | 8-028 | Updated according to NSO database status |
E | I | 1 | Cover | Introduction | Corrected title | |
E | I | 1 | 001 | Introduction | Added text regarding precendance of standards | |
E | I | 2 | Section 3 | 6LoWPAN | Title updated to "IPv6 over Low-Power Wireless Personal Area Networks (6LoWPANs)" | |
E | I | 2 | Section 3 | Mobile-Fi | Title updated to "IEEE 802.20 Mobile Broadband Wireless Access (MBWA)" | |
E | I | 2 | Section 3 | WiBro | Title updated to "IEEE Std 802.16e-2005 Physical and Medium Access Control Layers for Combined Fixed and Mobile Operation in Licensed Bands" | |
E | I | 2 | Section 3 | HIPERMAN | Title updated to "Broadband Radio Access Networks (BRAN); HiperMAN; Conformance Testing for the Network layer of HiperMAN/WiMAX terminal devices;Part 1: Protocol Implementation Conformance Statement (PICS) proforma" | |
E | I | 2 | Section 3 | Flash-OFDM | Title updated to "FLASH (Fast Low-latency Access with Seamless Handoff) OFDM (Orthogonal Frequency Division Multiplexing)" | |
E | I | 2 | Section 3 | AODV | Title updated to "RFC 3561 Ad hoc On-Demand Distance Vector (AODV) Routing, July 2003" | |
E | I | 2 | Section 3 | DSR | Title updated to "The Dynamic Source Routing Protocol (DSR)for Mobile Ad Hoc Networks for IPv4, February 2007" | |
E | I | 2 | Section 3 | UWB | Title updated to "ECMA-368: High Rate Ultra Wideband PHY and MAC Standard, 3rd Edition, December 2008" | |
E | I | 2 | Section 3 | OGSA | Title updated to "Open Grid Services Architecture (OGSA)" | |
E | I | 2 | Section 3 | OSGi | Title updated to "Open Services Gateway Initiative (OSGi)" | |
E | I | 2 | Section 3 | SCTP | Title updated to "RFC 4460: Stream Control Transmission Protocol (SCTP) Specification Errata and Issues" | |
E | I | 2 | Section 3 | CAP | Title updated to "OASIS: Common Alerting Protocol, v. 1.1, October 2005" | |
E | I | 2 | Section 3 | Serial binary data exchange at DTE and DCE (TIA-530-A) | Title updated to "TIA-530-A: High Speed 25-Position Interface for Data Terminal Equipment and Data Circuit-Terminating Equipment, Including Alternative 26-Position Connector (ANSI/TIA/EIA-530-A-92) (R98), June 1992" | |
E | I | 2 | Section 3 | Multi-point serial line (TIA-422-B:2005) | Title updated to "Electrical Characteristics of Balanced Voltage Digital Interface Circuits" | |
E | I | 2 | Section 3 | ISO/IEC DID 10086-1 | Changed into "ISO/IEC DIS 10986-1" | |
U | I | 1 | Introduction | Updated footnote to reference AC/322-N(2015)0193-REV2-AS1 (INV) | ||
[a] Types - A: Addition; D: Deletion; U: Updated; E: Errata correction |